2013 IndyCar coureurs standen
| # | Coureur | Land | Team | Road | Oval | Algemeen | |
|---|---|---|---|---|---|---|---|
| 1. | Takuma Sato | A.J. Foyt Enterprises | 136 | 0 | 140 | ||
| 2. | Marco Andretti | Andretti Autosport | 123 | 0 | 135 | ||
| 3. | Helio Castroneves | Penske | 116 | 0 | 122 | ||
| 4. | James Hinchcliffe | Andretti Autosport | 112 | 0 | 117 | ||
| 5. | Scott Dixon | Ganassi Racing | 101 | 0 | 105 | ||
| 6. | Ryan Hunter-Reay | Andretti Autosport | 94 | 0 | 102 | ||
| 7. | Justin Wilson | Dale Coyne | 91 | 0 | 95 | ||
| 8. | Oriol Servia | Panther/DRR | 89 | 0 | 93 | ||
| 9. | E.J. Viso | Andretti Autosport | 80 | 0 | 91 | ||
| 10. | Simona de Silvestro | KV Racing | 86 | 0 | 90 | ||
| 11. | Charlie Kimball | Ganassi Racing | 80 | 0 | 84 | ||
| = | Simon Pagenaud | Sam Schmidt | 80 | 0 | 84 | ||
| 13. | Josef Newgarden | SFHR | 76 | 0 | 79 | ||
| 14. | Graham Rahal | Rahal Letterman | 74 | 0 | 77 | ||
| = | Will Power | Penske | 68 | 0 | 77 | ||
| 16. | Dario Franchitti | Ganassi Racing | 70 | 0 | 74 | ||
| = | JR Hildebrand | Panther/DRR | 70 | 0 | 74 | ||
| 18. | Tony Kanaan | KV Racing | 69 | 0 | 73 | ||
| 19. | Alex Tagliani | Team Barracuda – BHA | 68 | 0 | 72 | ||
| 20. | Sebastien Bourdais | Dragon Racing | 65 | 0 | 69 | ||
| 21. | Tristan Vautier (R) | Sam Schmidt | 56 | 0 | 59 | ||
| 22. | Ed Carpenter | Ed Carpenter Racing | 43 | 0 | 58 | ||
| 23. | James Jakes | Rahal Letterman | 53 | 0 | 57 | ||
| 24. | Sebastian Saavedra | Dragon Racing | 36 | 0 | 39 | ||
| 25. | Ana Beatriz | Dale Coyne | 35 | 0 | 38 | ||
| 26. | A.J. Allmendinger | Penske | 18 | 0 | 28 | ||
| 27. | Carlos Muñoz (R) | Andretti Autosport | 0 | 0 | 13 | ||
| 28. | Mike Conway | 5 | 0 | 5 | |||
| 29. | Townsend Bell | Panther/DRR | 0 | 0 | 4 | ||
| = | Ryan Briscoe | Ganassi Racing | 0 | 0 | 4 | ||
| 31. | Conor Daly (R) | A.J. Foyt Enterprises | 0 | 0 | 3 | ||
| = | Buddy Lazier | Lazier Racing | 0 | 0 | 3 | ||
| = | Pippa Mann | Dale Coyne | 0 | 0 | 3 | ||
| = | Katherine Legge | Sam Schmidt | 0 | 0 | 3 | ||
| 35. | Michel Jourdain Jr. | Rahal Letterman | 0 | 0 | 0 | ||




