2013 IndyCar driver standings
| # | Driver | Country | Team | Road | Oval | Overall | |
|---|---|---|---|---|---|---|---|
| 1. | Helio Castroneves | Penske | 116 | 0 | 299 | ||
| 2. | Ryan Hunter-Reay | Andretti Autosport | 94 | 0 | 283 | ||
| 3. | Marco Andretti | Andretti Autosport | 123 | 0 | 249 | ||
| 4. | Takuma Sato | A.J. Foyt Enterprises | 136 | 0 | 223 | ||
| 5. | Scott Dixon | Ganassi Racing | 101 | 0 | 221 | ||
| 6. | Tony Kanaan | KV Racing | 69 | 0 | 215 | ||
| 7. | Simon Pagenaud | Sam Schmidt | 80 | 0 | 212 | ||
| 8. | Justin Wilson | Dale Coyne | 91 | 0 | 207 | ||
| 9. | James Hinchcliffe | Andretti Autosport | 112 | 0 | 206 | ||
| 10. | Dario Franchitti | Ganassi Racing | 70 | 0 | 192 | ||
| 11. | Will Power | Penske | 68 | 0 | 188 | ||
| 12. | E.J. Viso | Andretti Autosport | 80 | 0 | 183 | ||
| 13. | Charlie Kimball | Ganassi Racing | 80 | 0 | 175 | ||
| 14. | Josef Newgarden | SFHR | 76 | 0 | 167 | ||
| 15. | James Jakes | Rahal Letterman | 53 | 0 | 160 | ||
| 16. | Ed Carpenter | Ed Carpenter Racing | 43 | 0 | 156 | ||
| 17. | Graham Rahal | Rahal Letterman | 74 | 0 | 149 | ||
| 18. | Simona de Silvestro | KV Racing | 86 | 0 | 143 | ||
| 19. | Tristan Vautier (R) | Sam Schmidt | 56 | 0 | 130 | ||
| 20. | Oriol Servia | 89 | 0 | 123 | |||
| 21. | Sebastien Bourdais | Dragon Racing | 65 | 0 | 117 | ||
| 22. | Alex Tagliani | Team Barracuda – BHA | 68 | 0 | 110 | ||
| 23. | Sebastian Saavedra | Dragon Racing | 36 | 0 | 105 | ||
| 24. | Mike Conway | 5 | 0 | 97 | |||
| 25. | JR Hildebrand | 70 | 0 | 79 | |||
| 26. | A.J. Allmendinger | Penske | 18 | 0 | 65 | ||
| 27. | Ana Beatriz | Dale Coyne | 35 | 0 | 64 | ||
| 28. | Ryan Briscoe | Panther | 0 | 0 | 63 | ||
| 29. | Carlos Muñoz (R) | 0 | 0 | 54 | |||
| 30. | Pippa Mann | 0 | 0 | 14 | |||
| 31. | Conor Daly (R) | 0 | 0 | 11 | |||
| 32. | Townsend Bell | 0 | 0 | 10 | |||
| 33. | Katherine Legge | 0 | 0 | 8 | |||
| = | Buddy Lazier | 0 | 0 | 8 | |||
| 35. | Michel Jourdain Jr. | 0 | 0 | 0 | |||




