2010 IndyCar coureurs standen
| # | Coureur | Land | Team | Road | Oval | Algemeen | |
|---|---|---|---|---|---|---|---|
| 1. | Will Power | Penske | 412 | 102 | 528 | ||
| 2. | Dario Franchitti | Ganassi Racing | 307 | 148 | 505 | ||
| 3. | Scott Dixon | Ganassi Racing | 268 | 151 | 443 | ||
| 4. | Ryan Briscoe | Penske | 247 | 137 | 406 | ||
| 5. | Helio Castroneves | Penske | 249 | 121 | 398 | ||
| 6. | Ryan Hunter-Reay | Andretti Autosport | 264 | 96 | 392 | ||
| 7. | Tony Kanaan | Andretti Autosport | 195 | 135 | 360 | ||
| 8. | Marco Andretti | Andretti Autosport | 178 | 106 | 319 | ||
| 9. | Justin Wilson | Dreyer & Reinbold | 224 | 66 | 316 | ||
| 10. | Dan Wheldon | Panther | 169 | 100 | 309 | ||
| 11. | Danica Patrick | Andretti Autosport | 148 | 111 | 275 | ||
| 12. | Vitor Meira | A.J. Foyt Enterprises | 156 | 79 | 257 | ||
| 13. | Alex Tagliani | FAZZT | 160 | 84 | 254 | ||
| 14. | Mario Moraes | KV Racing | 178 | 62 | 253 | ||
| 15. | Raphael Matos | de Ferran Dragon Racing | 183 | 58 | 251 | ||
| 16. | E.J. Viso | KV Racing | 137 | 78 | 225 | ||
| 17. | Alex Lloyd | Dale Coyne | 119 | 88 | 219 | ||
| 18. | Hideki Mutoh | Newman/Haas | 134 | 58 | 209 | ||
| 19. | Simona De Silvestro (R) | HVM Racing | 140 | 56 | 208 | ||
| 20. | Graham Rahal | Sarah Fisher Racing | 111 | 48 | 179 | ||
| 21. | Takuma Sato (R) | KV Racing | 115 | 49 | 174 | ||
| 22. | Bertrand Baguette (R) | Conquest Racing | 23 | 53 | 168 | ||
| 23. | Mario Romancini (R) | 90 | 59 | 149 | |||
| 24. | Milka Duno | Dale Coyne | 102 | 34 | 148 | ||
| 25. | Mike Conway | 78 | 32 | 110 | |||
| 26. | Tomas Scheckter | Conquest Racing | 27 | 36 | 73 | ||
| 27. | Sarah Fisher | Sarah Fisher Racing | 0 | 53 | 68 | ||
| 28. | Paul Tracy | Dreyer & Reinbold | 61 | 0 | 61 | ||
| 29. | Ana Beatriz (R) | 17 | 16 | 45 | |||
| 30. | Jay Howard | 12 | 20 | 44 | |||
| 31. | John Andretti | 0 | 35 | 35 | |||
| 32. | Ed Carpenter | Vision | 0 | 20 | 32 | ||
| 33. | Adam Carroll (R) | 26 | 0 | 26 | |||
| = | Davey Hamilton | de Ferran Dragon Racing | 0 | 14 | 26 | ||
| = | JR Hildebrand (R) | 26 | 0 | 26 | |||
| 36. | Francesco Dracone (R) | 24 | 0 | 24 | |||
| 37. | Townsend Bell | 0 | 18 | 18 | |||
| 38. | Sebastian Saavedra (R) | Bryan Herta Autosport | 0 | 15 | 15 | ||
| 39. | Bruno Junqueira | 0 | 13 | 13 | |||




