Kalender 2008
| Circuit | Type | Land | Datum |
|---|---|---|---|
| Homestead | Oval | 30 Maart | |
| St. Petersburg | Stratencircuit | 06 April | |
| Twin Ring Motegi | Oval | 20 April | |
| Long Beach | Stratencircuit | 20 April | |
| Kansas | Oval | 27 April | |
| Indianapolis | Oval | 25 Mei | |
| Milwaukee Mile | Oval | 01 Juni | |
| Texas Speedway | Oval | 08 Juni | |
| Iowa Speedway | Oval | 22 Juni | |
| Richmond Raceway | Oval | 29 Juni | |
| Watkins Glen | Permanent | 06 Juli | |
| Nashville | Oval | 13 Juli | |
| Mid-Ohio | Permanent | 20 Juli | |
| Edmonton | Vliegveld | 26 Juli | |
| Kentucky Speedway | Oval | 10 Augustus | |
| Infineon Raceway | Permanent | 24 Augustus | |
| Detroit | Stratencircuit | 31 Augustus | |
| Chicagoland | Oval | 07 September | |
| Surfers Paradise | Stratencircuit | 26 Oktober |




