Schedule 2010
| Track | Type | Country | Date |
|---|---|---|---|
| São Paulo | Streetcourse | March 14 | |
| St. Petersburg | Streetcourse | March 29 | |
| Barber Motorsports Park | Roadcourse | April 11 | |
| Long Beach | Streetcourse | April 18 | |
| Kansas | Oval | May 1 | |
| Indianapolis | Oval | May 30 | |
| Texas Speedway | Oval | June 5 | |
| Iowa Speedway | Oval | June 20 | |
| Watkins Glen | Roadcourse | July 4 | |
| Toronto | Streetcourse | July 18 | |
| Edmonton | Airfield | July 25 | |
| Mid-Ohio | Roadcourse | August 8 | |
| Infineon Raceway | Roadcourse | August 22 | |
| Chicagoland | Oval | August 28 | |
| Kentucky Speedway | Oval | September 4 | |
| Twin Ring Motegi | Oval | September 17 | |
| Homestead | Oval | October 2 |




