IndyCar Series teams
Team | No. | Coureur | Land | Sponsor | |
---|---|---|---|---|---|
A.J. Foyt Enterprises | ![]() |
#4 | Matheus Leist | ![]() |
ABC Supply |
#14 | Tony Kanaan | ![]() |
ABC Supply | ||
#33 | James Davison | ![]() |
Jonathan Byrd's | ||
Andretti Autosport | ![]() |
#25 | Stefan Wilson | ![]() |
Driven2SaveLives |
#26 | Zach Veach | ![]() |
Group One Thousand One | ||
#27 | Alexander Rossi | ![]() |
Kerauno | ||
#28 | Ryan Hunter-Reay | ![]() |
DHL | ||
#29 | Carlos Muñoz | ![]() |
|||
#98 | Marco Andretti | ![]() |
Kerauno | ||
Carlin | ![]() |
#23 | Charlie Kimball | ![]() |
NovoNordisk |
#59 | Max Chilton | ![]() |
Gallagher | ||
Dale Coyne | ![]() |
#17 | Conor Daly | ![]() |
U.S. Air Force |
#18 | Sebastien Bourdais | ![]() |
SealMaster | ||
#19 | Zachary Claman DeMelo | ![]() |
Paysafe | ||
#19 | Pietro Fittipaldi | ![]() |
Paysafe | ||
#63 | Pippa Mann | ![]() |
Suzan G Komen | ||
Ed Carpenter Racing | ![]() |
#13 | Danica Patrick | ![]() |
GoDaddy |
#20 | Ed Carpenter | ![]() |
Fuzzy's Ultra Premium Vodka | ||
#20 | Jordan King | ![]() |
Fuzzy's Ultra Premium Vodka | ||
#21 | Spencer Pigot | ![]() |
Fuzzy's Ultra Premium Vodka | ||
Ganassi Racing | ![]() |
#9 | Scott Dixon | ![]() |
PNC Bank |
#10 | Ed Jones | ![]() |
NTT Data | ||
Harding Racing | ![]() |
#88 | Gabby Chaves | ![]() |
Harding Group |
Juncos Racing | ![]() |
#32 | René Binder | ![]() |
Binderholz |
#32 | Kyle Kaiser | ![]() |
|||
Michael Shank Racing | ![]() |
#60 | Jack Harvey | ![]() |
SiriusXM |
Rahal Letterman Lanigan | ![]() |
#15 | Graham Rahal | ![]() |
Mi-Jack |
#30 | Takuma Sato | ![]() |
Mi-Jack | ||
#64 | Oriol Servià | ![]() |
Manitowoc | ||
Schmidt Peterson | ![]() |
#5 | James Hinchcliffe | ![]() |
ARROW |
#6 | Robert Wickens | ![]() |
Lucas Oil | ||
#7 | Jay Howard | ![]() |
|||
Team Penske | ![]() |
#1 | Josef Newgarden | ![]() |
Hitachi |
#3 | Helio Castroneves | ![]() |
|||
#12 | Will Power | ![]() |
Verizon | ||
#22 | Simon Pagenaud | ![]() |
Menards |